Diameter x Langkah | 73 x 71.6 (mm) |
Perbandingan Kompresi | 10.5 : 1 |
Tipe Silinder | 4 |
Kapasitas Silinder | 1199 |
Sistem Bahan Bakar | 1199 |
Jenis Bahan Bakar | Bensin |
Daya Maksimum | 88 / 6.000 |
Torsi Maksimum | 109 / 4.500 |
Tipe Mesin | i-VTEC, 1.2 L SOHC + DBW |
Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
Socket Aksesoris | Ya |
Asbak | Ya |
Saku Pintu | Ya |
Foldable Grip Assist | Front (single) & rear (dual) |
Sandaran Kepala Depan | Ya |
Sandaran Kepala Belakang | Ya |
Laci Depan | Ya (Double) |
Kaca Spion Dalam | Ya |
Jok Kulit | - |
Kursi Belakang 3 Baris | Ya |
Saku Pintu Belakang | Ya |
Kursi Belakang Lipat | Ya |
Roda Kemudi | Ya |
Tachometer | - |
Kaca Hias | - |
Handle Pintu Krom | - |
Lampu Rem Belakang Tengah | Ya |
Spion Otomatis | Ya |
Kaca Depan Jendela Otomatis | Ya |
Kaca Belakang Jendela Otomatis | Ya |
Electric Sunroof | - |
Lampu Kabut | Ya |
Wiper Depan | Ya |
Gril Krom | - |
Spoiler Bemper Bawah | Ya |
Spoiler Bemper Belakang | Ya |
Spoiler Samping | ya |
Manual Sunroof | - |
Mufler Cutter | Ya |
Lampu Tanda Belok Samping | Ya |
Roof Rack | - |
Wiper Belakang | Ya |
Berat Tanpa Beban | 925 |
Jarak Pijak Depan | 1.480 |
Kapasitas Tangki | 35 |
Berat Dengan Muatan | - |
Jarak Rendah Kendaraan | 190 |
Radius Putar | 4.5 |
Panjang Kendaraan | 3.610 |
Tinggi Kendaraan | 1.485 |
Lebar Kendaraan | 1.680 |
Jarak Pijak Belakang | 1.465 |
Kapasitas Penumpang | 7 |
Sumbu Poros Roda | 2.345 |
Pendingin Udara / AC | Ya |
Audio Sistem | Ya |
Konsol Tengah | - |
Kontrol Iklim | - |
Kontrol Perjalanan | Ya |
Pengingat Kunci | Ya |
Power Steering | Ya |
Jendela Otomatis | Ya |
Jarak Pijak Belakang | 1.465 |
Navigasi GPS | Ya |
Pengingat Sabuk Pengaman | Ya |
Bahan Pelapis Kursi | - |
Speaker | Ya |
TV/Video Ruang Belakang | - |
Anti Kabut Kaca Belakang | Ya |
Penyesuaian Stir | Ya |
Alarm | Ya |
Anti Lock Breaking Sistem | Ya |
Central Lock | Ya |
Child Lock | Ya |
Airbag Pengemudi | - |
Electronic Stability Program | Ya |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | Ya |
Sabuk Pengaman Belakang | Ya |
Sabuk Pengaman Pretensioners | Ya |
Airbag Samping | - |
Immobilizer | - |
Airbag Depan | Ya |
Sensor Hujan | - |
Sensor Parkir | Ya |
Kaca Spion Belakang | Ya |
Velg/Alloy Wheels | - |
Sistem Kemudi/Steering | Rack & Pinion w/ Electric Power Ster |
Ban Depan dan Belakang | R 14 / R 14 |
Rem Depan | Disc |
Rem Belakang | Drum |
Suspensi Depan | Macpherson Strut |
Suspensi Belakang | H-Scape Torsion Beam |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
All New Avanza |
|
1.5 G MT | IDR 268.000.000 |
1.5 G CVT | IDR 282.000.000 |
1.3 E MT | IDR 245.000.000 |
1.5 G TSS CVT | IDR 309.000.000 |
1.3 E CVT | IDR 260.000.000 |
All New Camry |
|
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
All New Yaris |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
GT 86 Sportcar |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
New Fortuner |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
New Kijang Innova |
|
2.0 G MT Reborn | IDR 383.000.000 |
2.4 G AT Reborn Diesel | IDR 436.000.000 |
2.4 G MT Reborn Diesel | IDR 418.000.000 |
2.0 G CVT | IDR 433.000.000 |
2.0 G HEV Hybrid CVT | IDR 477.000.000 |
2.0 V CVT | IDR 480.000.000 |
2.0 V HEV Hybrid CVT Modellista | IDR 552.000.000 |
2.0 Q HEV Hybrid TSS CVT Modellista | IDR 631.000.000 |